Investors
Information on our significant shareholders. Holder, shares and percentage held at time of last notification
Shareholder | Total Shareholding | Percentage |
---|---|---|
N Rogers | 280,000 | 1.84% |
M Segal | 73,529 | 0.48% |
R Maughan | 68,112 | 0.45% |
Total* | 421,641 | 2.77% |
Shareholder | Total Shareholding | Percentage |
---|---|---|
R Westhead | 30,655 | 0.20% |
S Parker | 17,172 | 0.11% |
Total* | 47,827 | 0.31% |
Shareholder | Total Shareholding | Percentage |
---|---|---|
Dowgate Wealth Limited* | 1,717,861 | 11.29% |
CriSeren * | 1,610,004 | 10.58% |
P Lobbenberg | 968,979 | 6.37% |
Doxa Partners LLP | 833,845 | 5.48% |
Harwood Capital LLP | 750,000 | 4.93% |
Total | 5,880,689 | 38.64% |
Total Directors and Significant Shareholders | 6,350,157 | 41.72% |
Not in public hands* | 24.95% | |
Total Shares in Issue | 16,437,740 | |
Shares in Treasury | 1,217,856 | |
Total Voting Rights | 15,219,884 | |
* Deemed to be shares not in public hands’ in accordance with the AIM Rules, amounting to 24.95 per cent of the issued share cap as at the date of the information. The total number of Ordinary Shares in issue (including 1,217,856 shares held as treasury shares) is 16,437,740 and, therefore, the total number of voting rights in the Company is 15,219,884. Information correct at 11 October 2024.