Investors
Information on our significant shareholders. Holder, shares and percentage held at time of last notification
Shareholder | Total Shareholding | Percentage |
---|---|---|
N Rogers * | 265,000 | 1.69% |
M Segal * | 55,000 | 0.35% |
R Maughan * | 18,363 | 0.12% |
Total | 338,363 | 2.16% |
Shareholder | Total Shareholding | Percentage |
---|---|---|
R Westhead* | 30,655 | 0.20% |
Total | 30,655 | 0.2% |
Shareholder | Total Shareholding | Percentage |
---|---|---|
CriSeren* | 1,610,004 | 10.27% |
Seneca | 1,250,000 | 7.98% |
P Lobbenberg | 968,979 | 6.18% |
J Abrahams | 829,725 | 5.29% |
Harwood Capital LLP | 800,000 | 5.10% |
Legal & General | 540,000 | 3.45% |
G Oury | 493,333 | 3.15% |
Total Directors and Significant Shareholders | 6,492,041 | 41.42% |
Not in public hands* | 12.63% | |
Total Shares in Issue | 16,437,740 | |
Shares in Treasury | 764,027 | |
Total Voting Rights | 15,673,713 |
* Deemed to be shares not in public hands’ in accordance with the AIM Rules, amounting to 12.63 per cent of the issued share cap as at the date of the information. The total number of Ordinary Shares in issue (including 764,027 shares held as treasury shares) is 16,437,740 and, therefore, the total number of voting rights in the Company is 15,673,713. Information correct at 23 May 2023.