investors
Information on our significant shareholders. Holder, shares and percentage held at time of last notification
Shareholder | Total Shareholding | Percentage |
---|---|---|
N Rogers * | 175,000 | 1.07% |
M Segal * | 34,888 | 0.21% |
Total | 209,888 | 1.28% |
Shareholder | Total Shareholding | Percentage |
---|---|---|
R Westhead* | 10,655 | 0.07% |
Total | 10,655 | 0.07% |
Shareholder | Total Shareholding | Percentage |
---|---|---|
CriSeren | 1,532,924 | 9.40% |
Seneca | 1,250,000 | 7.67% |
Spreadex ** | 1,298,669 | 6.58% |
P Lobbenberg | 968,979 | 5.94% |
WB Nominees | 806,526 | 4.95% |
Legal & General | 540,000 | 3.31% |
Harwood Capital LLP | 510,000 | 3.13% |
G Oury | 493,333 | 3.03% |
Total | 7,400,431 | 44.01% |
* Deemed to be ‘shares not in public hands’ in accordance with the AIM Rules, amounting to 1.35 per cent of the issued share cap as at the date of the information.
** Includes 555,283 as financial instruments
Shares in issue 16,307,282
Information correct at Monday 9th November 2020.